ASIAN GRAND PRIX
On 03/Dec/2023 in Astana.Jun.I+II RS Standard
Adjudicators | |
A: C: E: H: K: N: O: P: S: U: V: |
Slon, Vladimir - Austria Tsoy, Vasiliy - Uzbekistan Baizhanov, Kabdulla - Kazakhstan Verbytska, Svetlana - Switzerland Rosen, Guy - Luxembourg Ganbold, Munkhtsetseg - Mongolia Ivanic, Peter - Slovakia Santorinaiou, Paraskevi - Greece Katiaj, Islam - Albania Bakenov, Bulat - Kazakhstan Mamedov, Etibar - Azerbaijan |
Marks of final round | ||||||||||||||||||||
No. | Adjudicators | Calculation | Place | Sum | ||||||||||||||||
A | C | E | H | K | N | O | P | S | U | V | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | |||
Waltz | ||||||||||||||||||||
178 | 5 | 7 | 6 | 6 | 3 | 7 | 6 | 1 | 6 | 4 | 2 | 1 | 2 | 3 | 4 | 5 | 9 | - | 7,0 | 7,0 |
183 | 6 | 2 | 5 | 3 | 1 | 6 | 7 | 6 | 4 | 2 | 6 | 1 | 3 | 4 | 5 | 6 | - | - | 6,0 | 6,0 |
186 | 2 | 3 | 1 | 1 | 2 | 5 | 1 | 5 | 5 | 5 | 4 | 3 | 5 | 6(10) | - | - | - | - | 2,0 | 2,0 |
191 | 7 | 1 | 2 | 5 | 5 | 4 | 3 | 4 | 2 | 3 | 1 | 2 | 4 | 6(12) | - | - | - | - | 3,0 | 3,0 |
322 | 1 | 5 | 4 | 7 | 4 | 1 | 5 | 7 | 3 | 6 | 3 | 2 | 2 | 4 | 6(16) | - | - | - | 4,0 | 4,0 |
343 | 3 | 6 | 3 | 2 | 6 | 3 | 4 | 2 | 1 | 1 | 7 | 2 | 4 | 7 | - | - | - | - | 1,0 | 1,0 |
346 | 4 | 4 | 7 | 4 | 7 | 2 | 2 | 3 | 7 | 7 | 5 | 0 | 2 | 3 | 6(19) | - | - | - | 5,0 | 5,0 |
Tango | ||||||||||||||||||||
178 | 5 | 6 | 7 | 6 | 3 | 7 | 6 | 1 | 5 | 1 | 1 | 3 | 3 | 4 | 4 | 6 | - | - | 6,0 | 13,0 |
183 | 6 | 3 | 5 | 4 | 6 | 6 | 7 | 6 | 7 | 5 | 7 | 0 | 0 | 1 | 2 | 4 | 8 | - | 7,0 | 13,0 |
186 | 2 | 2 | 4 | 1 | 4 | 5 | 1 | 3 | 6 | 4 | 3 | 2 | 4 | 6(12) | 9 | - | - | - | 3,0 | 5,0 |
191 | 7 | 1 | 1 | 5 | 5 | 3 | 3 | 7 | 2 | 6 | 2 | 2 | 4 | 6(12) | 6 | - | - | - | 4,0 | 7,0 |
322 | 1 | 4 | 2 | 3 | 1 | 2 | 2 | 5 | 3 | 3 | 4 | 2 | 5 | 8 | - | - | - | - | 2,0 | 6,0 |
343 | 3 | 7 | 3 | 2 | 2 | 1 | 4 | 2 | 1 | 2 | 6 | 2 | 6 | - | - | - | - | - | 1,0 | 2,0 |
346 | 4 | 5 | 6 | 7 | 7 | 4 | 5 | 4 | 4 | 7 | 5 | 0 | 0 | 0 | 4 | 7 | - | - | 5,0 | 10,0 |
V. Waltz | ||||||||||||||||||||
178 | 5 | 5 | 7 | 6 | 2 | 7 | 7 | 3 | 7 | 5 | 1 | 1 | 2 | 3 | 3 | 6 | - | - | 7,0 | 20,0 |
183 | 6 | 3 | 5 | 3 | 7 | 5 | 5 | 6 | 3 | 4 | 7 | 0 | 0 | 3 | 4 | 7 | - | - | 6,0 | 19,0 |
186 | 1 | 2 | 4 | 1 | 6 | 4 | 2 | 1 | 5 | 3 | 4 | 3 | 5 | 6 | - | - | - | - | 2,0 | 7,0 |
191 | 7 | 1 | 1 | 5 | 5 | 2 | 1 | 4 | 2 | 1 | 2 | 4 | 7 | - | - | - | - | - | 1,0 | 8,0 |
322 | 2 | 6 | 2 | 7 | 1 | 6 | 6 | 5 | 4 | 2 | 3 | 1 | 4 | 5 | 6 | - | - | - | 5,0 | 11,0 |
343 | 3 | 7 | 6 | 2 | 4 | 1 | 4 | 2 | 1 | 6 | 6 | 2 | 4 | 5 | 7(17) | - | - | - | 3,0 | 5,0 |
346 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 7 | 6 | 7 | 5 | 0 | 0 | 4 | 7(24) | - | - | - | 4,0 | 14,0 |
Slowfox | ||||||||||||||||||||
178 | 5 | 6 | 7 | 6 | 1 | 6 | 6 | 5 | 5 | 5 | 2 | 1 | 2 | 2 | 2 | 6 | - | - | 6,0 | 26,0 |
183 | 7 | 4 | 6 | 3 | 3 | 7 | 7 | 6 | 3 | 4 | 7 | 0 | 0 | 3 | 5 | 5 | 7 | - | 7,0 | 26,0 |
186 | 1 | 2 | 4 | 1 | 6 | 4 | 2 | 1 | 7 | 6 | 4 | 3 | 5 | 5 | 8 | - | - | - | 3,0 | 10,0 |
191 | 6 | 1 | 1 | 4 | 5 | 3 | 1 | 4 | 2 | 1 | 1 | 5 | 6 | - | - | - | - | - | 1,0 | 9,0 |
322 | 2 | 5 | 2 | 7 | 4 | 2 | 4 | 7 | 6 | 2 | 3 | 0 | 4 | 5 | 7 | - | - | - | 4,0 | 15,0 |
343 | 3 | 7 | 5 | 2 | 2 | 1 | 3 | 2 | 1 | 3 | 6 | 2 | 5 | 8 | - | - | - | - | 2,0 | 7,0 |
346 | 4 | 3 | 3 | 5 | 7 | 5 | 5 | 3 | 4 | 7 | 5 | 0 | 0 | 3 | 5 | 9 | - | - | 5,0 | 19,0 |
Quickstep | ||||||||||||||||||||
178 | 6 | 6 | 7 | 6 | 2 | 7 | 7 | 2 | 7 | 6 | 2 | 0 | 3 | 3 | 3 | 3 | 7 | - | 7,0 | 33,0 |
183 | 5 | 4 | 6 | 4 | 7 | 6 | 5 | 4 | 3 | 3 | 6 | 0 | 0 | 2 | 5 | 7 | - | - | 6,0 | 32,0 |
186 | 2 | 2 | 1 | 1 | 4 | 4 | 1 | 1 | 4 | 5 | 3 | 4 | 6 | - | - | - | - | - | 1,0 | 11,0 |
191 | 7 | 1 | 2 | 5 | 6 | 5 | 2 | 6 | 2 | 4 | 1 | 2 | 5 | 5 | 6(12) | - | - | - | 4,0 | 13,0 |
322 | 1 | 5 | 3 | 7 | 3 | 1 | 4 | 7 | 5 | 2 | 4 | 2 | 3 | 5 | 7 | - | - | - | 3,0 | 18,0 |
343 | 3 | 7 | 5 | 2 | 1 | 3 | 6 | 3 | 1 | 1 | 7 | 3 | 4 | 7 | - | - | - | - | 2,0 | 9,0 |
346 | 4 | 3 | 4 | 3 | 5 | 2 | 3 | 5 | 6 | 7 | 5 | 0 | 1 | 4 | 6(19) | - | - | - | 5,0 | 24,0 |
This list was generated by TopTurnier for Windows V9.5.