ID | ФИО | Город | Категория |
!(0) | Gozun Petru | Moldova | WDSF |
A(1) | Baizhanov Kabdulla | Kazakhstan | WDSF |
B(2) | Bogdanova Larisa | Ukraine | WDSF |
C(3) | Boutkan Cees | Netherlands | WDSF |
D(4) | Calloens Michael | Belgium | WDSF |
E(5) | Maero Guido | Italy | WDSF |
F(6) | Oze Laszlo | Hungary | WDSF |
G(7) | Shamshurov Andrey | Russian Federation | WDSF |
H(8) | Zakrjevskaya Ludmila | Kyrgyzstan | WDSF |
J(9) | Zwijsen-Bakke Miriam | Netherlands | WDSF |
N | Фамилии | Сумма | Sm | | Cha | | Rm | | Pd | | Jv | |
248 | Mamadzhanov - Burau | 45 | XXXXXXXXX | 9 | XXXXXXXXX | 9 | XXXXXXXXX | 9 | XXXXXXXXX | 9 | XXXXXXXXX | 9 |
280 | Poliansky - Akhmetgareeva | 45 | XXXXXXXXX | 9 | XXXXXXXXX | 9 | XXXXXXXXX | 9 | XXXXXXXXX | 9 | XXXXXXXXX | 9 |
184 | Shafikov - Ten | 44 | XXXXXXXXX | 9 | XXXXXXXXX | 9 | XXXXXXX-X | 8 | XXXXXXXXX | 9 | XXXXXXXXX | 9 |
220 | Yusupov - Kharina | 44 | XXXXXXXXX | 9 | XXXXX-XXX | 8 | XXXXXXXXX | 9 | XXXXXXXXX | 9 | XXXXXXXXX | 9 |
246 | Levchenkov - Fritsler | 44 | XXXXXXXXX | 9 | XXXXXXXXX | 9 | XXXXXXXXX | 9 | XXXXXXXXX | 9 | XXXXX-XXX | 8 |
275 | Polovnikov - Potemkina | 44 | X-XXXXXXX | 8 | XXXXXXXXX | 9 | XXXXXXXXX | 9 | XXXXXXXXX | 9 | XXXXXXXXX | 9 |
279 | Iisaev - Tikhonova | 44 | XXXXXXXXX | 9 | XXXXX-XXX | 8 | XXXXXXXXX | 9 | XXXXXXXXX | 9 | XXXXXXXXX | 9 |
185 | Kibkalo - Kogadei | 43 | XXXXXXXXX | 9 | XXXXXXXXX | 9 | XXXXXXXXX | 9 | XXXXXXXXX | 9 | XXXX--XXX | 7 |
233 | Stepanov - Rybina | 43 | XXXXX-XXX | 8 | XXXXX-XXX | 8 | XXXXXXXXX | 9 | XXXXXXXXX | 9 | XXXXXXXXX | 9 |
242 | Valov - Valova | 43 | XXXXXXXXX | 9 | XXXXXXXXX | 9 | XXXXX-XXX | 8 | XXXXXXXXX | 9 | XXXXX-XXX | 8 |
616 | Kuznetsov - Kairgaliyeva | 43 | X-XXXXXXX | 8 | XXXXXXXXX | 9 | X-XXXXXXX | 8 | XXXXXXXXX | 9 | XXXXXXXXX | 9 |
666 | Zheltov - Atmaja | 43 | X-XX-XXXX | 7 | XXXXXXXXX | 9 | XXXXXXXXX | 9 | XXXXXXXXX | 9 | XXXXXXXXX | 9 |
290 | Vasilevich - Ilina | 42 | XXXXXXX-X | 8 | XXXXXXX-X | 8 | XXXXXXXXX | 9 | XXXXXXX-X | 8 | XXXXXXXXX | 9 |
705 | Kosherbayev - Niyazbekova | 42 | XXX-X-XXX | 7 | XXX-XXXXX | 8 | XXXXXXXXX | 9 | XXXXXXXXX | 9 | XXXXXXXXX | 9 |
210 | Ashenov - Smagulova | 41 | XXXXXXXXX | 9 | X-XX-XXXX | 7 | X-XXXXXXX | 8 | XXXXXXXXX | 9 | X-XXXXXXX | 8 |
197 | Popov - Popova | 36 | XXX-XXXXX | 8 | X-XX-XXXX | 7 | XXXX--XXX | 7 | XXXXX-X-X | 7 | X-X-XXXXX | 7 |
241 | Romanov - Shestokrilova | 28 | XX-XX--X- | 5 | --XXXXXX- | 6 | -XXXX-XX- | 6 | -XXXX-XX- | 6 | -X-X-XXX- | 5 |
155 | Popov - Kiseleva | 27 | X-X-XXXXX | 7 | XX-XXX-XX | 7 | X-X--X--X | 4 | X-X--X-XX | 5 | X-X--X--X | 4 |
|
206 | Algadaev - Makarova | 19 | -XXXXXX-- | 6 | -X-XX--X- | 4 | ---X-X-X- | 3 | ---X---X- | 2 | ---XXX-X- | 4 |
420 | Lyu - Trishina | 14 | -X------X | 2 | --X-----X | 2 | XX--XX--X | 5 | X-------X | 2 | -X-X----X | 3 |
238 | Tleubergenov - Bogash | 13 | -X---X--- | 2 | XX------- | 2 | -X--X-XX- | 4 | -X---XX-- | 3 | -X--X---- | 2 |
247 | Kudabaev - Shakenova | 7 | -X---X--- | 2 | --------- | 0 | --------- | 0 | ----XX--- | 2 | -X--XX--- | 3 |
124 | Li - Solyanok | 6 | ---X---X- | 2 | -X--X---- | 2 | -X------- | 1 | --------- | 0 | -----X--- | 1 |
259 | Shuvalov - Amanzholova | 6 | --------- | 0 | -----X--- | 1 | -----X--- | 1 | -------X- | 1 | X-X---X-- | 3 |
186 | Musaifov - Alimova | 3 | ---X----- | 1 | -----XX-- | 2 | --------- | 0 | --------- | 0 | --------- | 0 |
85 | Tereshonok - Merkulova | 1 | --------- | 0 | -----X--- | 1 | --------- | 0 | --------- | 0 | --------- | 0 |
<< Вернуться
При перепечатке результатов ссылка на сайт обязательна